Convertable between desktop and wall-mounted POS
Angle adjustable and foldable stand
Multiple peripheral choice
Peripherals
Fingerprint / MSR / iButton
Customer Display
Specifications
Processor | Intel® Elkhart Lake J6412 Intel® Tiger Lake i3-1115G4 |
Memory | 8GB DDR4 |
Storage | 128GB SSD |
LCD Size | 15.6" |
Resolution | 1920 x 1080 |
Touch Screen | True-Flat PCAP multi-touch |
Peripheral | MSR iButton Fingerprint reader 2nd display LCM display |
OS Supported | Windows 10 IoT Enterprise, Linux |
Convertable between desktop and wall-mounted POS
Angle adjustable and foldable stand
Multiple peripheral choice
Peripherals
Fingerprint / MSR / iButton
Customer Display
Specifications
Processor | Intel® Elkhart Lake J6412 Intel® Tiger Lake i3-1115G4 |
Memory | 8GB DDR4 |
Storage | 128GB SSD |
LCD Size | 15.6" |
Resolution | 1920 x 1080 |
Touch Screen | True-Flat PCAP multi-touch |
Peripheral | MSR iButton Fingerprint reader 2nd display LCM display |
OS Supported | Windows 10 IoT Enterprise, Linux |
We Understand what you want, and HOW you want it.
Let our dedicated team satisfy your needs.