Watch the M285 Video
MIL-STD-810H Military Standard
IP65 waterproof and dustproof
Advanced positioning solutions to fast-track the productivity
Up to 9 hours* long-life battery
Built-in hot-swappable battery
Accessories/Peripherals
Specifications
Processor | Intel® Tiger Lake UP3 Celeron 6305E / i5-1135G7 |
Memory | DDR4 4G (Celeron 6305E), DDR4 8G (i5-1135G7) |
Storage | 128G M.2 SSD (Celeron 6305E), 256G M.2 SSD (i5-1135G7) |
Supported OS | Windows 10 IoT Enterprise |
Display | 10.1" IPS LCD (1920 x 1200) |
Brightness | 800 nits |
Touch Screen | PCAP 10-point multi-touch (*Support glove mode, rain mode, hand mode) |
I/O Ports (Tablet) | 1x USB 3.1 Type A 1x Audio Jack w/ Mic 1x Mic (built-in) 1x DC Charging Connector 1x HDMI 1x SIM Card Slot (NANO type) 1x MicroSD Card Slot |
Front Camera | 2MP IR camera supports Windows Hello |
Rear Camera | 8MP w/ LED flash |
Speaker | 1x 2W |
Battery | 11.4V / 4630mAh |
Power Adapter | 19V / 2.36A 45W |
Wireless LAN + BT | Wi-Fi 6, BT5.2 |
Dust & Water Proof | IP65 |
EMC Test | MIL-STD-461G |
Drop Test | MIL-STD-810H, Method 516.8, Procedure IV |
Vibration Test | MIL-STD-810H, Method 514.8, Procedure I |
Shock Protection | MIL-STD-810H, Method 516.8, Procedure I |
Temperature Shock Test | MIL-STD-810H, Method 503.7, Procedure I-C |
Altitude Test | MIL-STD-810H, Method 500.6, Procedure I (Storage) MIL-STD-810H, Method 500.6, Procedure II (Operation) |
Temperature | -29℃~60 ℃ (Operating in DC mode) -10℃~50℃ (Operating in battery mode) 0℃~40 ℃ (Boot up) |
EMC & Safety | FCC, CE, LVD |
Dimensions | 275.8 x 199.7 x 26.5 mm |
Weight | <1300g |
Expansion modules (Option) | 2D Scanner (Honeywell N4680/EX30 long distance) RFID Smart Card Reader COM, LAN, USB I/O Module |
Accessories (Option) | Stylus Hand Strap Battery Charging Cradle Vehicle Dock (*by project) Office Dock (*by project) |
Watch the M285 Video
MIL-STD-810H Military Standard
IP65 waterproof and dustproof
Advanced positioning solutions to fast-track the productivity
Up to 9 hours* long-life battery
Built-in hot-swappable battery
Accessories/Peripherals
Specifications
Processor | Intel® Tiger Lake UP3 Celeron 6305E / i5-1135G7 |
Memory | DDR4 4G (Celeron 6305E), DDR4 8G (i5-1135G7) |
Storage | 128G M.2 SSD (Celeron 6305E), 256G M.2 SSD (i5-1135G7) |
Supported OS | Windows 10 IoT Enterprise |
Display | 10.1" IPS LCD (1920 x 1200) |
Brightness | 800 nits |
Touch Screen | PCAP 10-point multi-touch (*Support glove mode, rain mode, hand mode) |
I/O Ports (Tablet) | 1x USB 3.1 Type A 1x Audio Jack w/ Mic 1x Mic (built-in) 1x DC Charging Connector 1x HDMI 1x SIM Card Slot (NANO type) 1x MicroSD Card Slot |
Front Camera | 2MP IR camera supports Windows Hello |
Rear Camera | 8MP w/ LED flash |
Speaker | 1x 2W |
Battery | 11.4V / 4630mAh |
Power Adapter | 19V / 2.36A 45W |
Wireless LAN + BT | Wi-Fi 6, BT5.2 |
Dust & Water Proof | IP65 |
EMC Test | MIL-STD-461G |
Drop Test | MIL-STD-810H, Method 516.8, Procedure IV |
Vibration Test | MIL-STD-810H, Method 514.8, Procedure I |
Shock Protection | MIL-STD-810H, Method 516.8, Procedure I |
Temperature Shock Test | MIL-STD-810H, Method 503.7, Procedure I-C |
Altitude Test | MIL-STD-810H, Method 500.6, Procedure I (Storage) MIL-STD-810H, Method 500.6, Procedure II (Operation) |
Temperature | -29℃~60 ℃ (Operating in DC mode) -10℃~50℃ (Operating in battery mode) 0℃~40 ℃ (Boot up) |
EMC & Safety | FCC, CE, LVD |
Dimensions | 275.8 x 199.7 x 26.5 mm |
Weight | <1300g |
Expansion modules (Option) | 2D Scanner (Honeywell N4680/EX30 long distance) RFID Smart Card Reader COM, LAN, USB I/O Module |
Accessories (Option) | Stylus Hand Strap Battery Charging Cradle Vehicle Dock (*by project) Office Dock (*by project) |
We Understand what you want, and HOW you want it.
Let our dedicated team satisfy your needs.